- UK Information
- UK Cinemas
- Cinemas around Bury St. Edmunds
- Film listings for: Abbeygate Cinema
Abbeygate Cinema
Hatter St
Bury St Edmunds
Suffolk
IP33 1LZ
http://www.abbeygatecinema.co.uk/
0871 902 5722

![]() | Benediction Friday 20th May 14:00 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 20:15 Saturday 21st May 11:30 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 20:00 Sunday 22nd May 12:45 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 19:15 Monday 23rd May 13:30 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 19:45 Tuesday 24th May 14:00 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 20:15 11:00 Screen 2 / Parent & baby £9.50 Wednesday 25th May 17:30 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 20:15 Thursday 26th May 13:00 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 20:15 |
![]() | Doctor Strange in the Multiverse of Madness Tuesday 17th May 11:15 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 14:15 17:00 20:15 Wednesday 18th May 14:15 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 17:00 20:15 Thursday 19th May 14:15 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 17:15 20:15 Friday 20th May 14:30 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 17:30 20:30 Saturday 21st May 11:00 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 14:30 17:30 20:30 Sunday 22nd May 12:30 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 15:30 19:30 Monday 23rd May 14:30 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 17:30 20:30 Tuesday 24th May 14:30 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 17:30 Wednesday 25th May 14:30 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) 20:30 Thursday 26th May 17:15 (Premier Screen) £10-£12.50 (£6-£10.50; Children £6.50) |
![]() | Downton Abbey: A New Era Tuesday 17th May 14:00 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 17:15 20:00 14:00 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 17:15 20:00 Wednesday 18th May 14:00 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 17:15 20:00 14:00 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 17:15 20:00 Thursday 19th May 13:15 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 16:15 20:00 13:15 (Screen 1) £10-£12.50 (£6-£10.50; Children £6.50) 16:15 20:00 Friday 20th May 13:30 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 17:00 Saturday 21st May 14:45 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 17:00 Sunday 22nd May 11:00 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 14:00 16:00 Monday 23rd May 11:30 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 17:00 Tuesday 24th May 14:15 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) 17:00 20:30 Wednesday 25th May 17:15 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) Thursday 26th May 16:00 (Premier Screen) £10-£12.50 (£7-£10.50; Children £6.50) |
![]() | Exhibition on Screen: Pissarro â€" Father of Impressionism Monday 30th May 17:45 (Screen 2) £15 (£14) |
![]() | Firebird Tuesday 17th May 17:30 (Screen 2) £12.50 (£8-£10.50; Children £6.50) |
![]() | Metropolitan Opera: Lucia di Lammermoor Saturday 21st May 06:00 (Premier Screen) £27-£32 (£25-£30; Children £11.50) 17:55 17:55 (Screen 1) £27-£32 (£25-£30; Children £11.50) Monday 23rd May 12:00 (Premier Screen) £27-£32 (£25-£30; Children £11.50) 12:00 (Screen 1) £27-£32 (£25-£30; Children £11.50) |
![]() | Operation Mincemeat Tuesday 17th May 14:30 (Screen 2) £10-£12.50 (£7-£10.50; Children £6.50) Wednesday 18th May 15:15 (Screen 2) £10-£12.50 (£7-£10.50; Children £6.50) Thursday 19th May 17:00 (Screen 2) £10-£12.50 (£7-£10.50; Children £6.50) |
![]() | Royal Opera House: Swan Lake Thursday 19th May 19:15 (Premier Screen) £22 (£19.50; Children £11.50) |
![]() | The Lost City Wednesday 18th May 12:30 (Screen 2) £10-£12.50 (£7-£10.50; Children £6.50) 20:30 Thursday 19th May 14:00 (Screen 2) £10-£12.50 (£7-£10.50; Children £6.50) |
![]() | The Road Dance Friday 20th May 17:15 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) Saturday 21st May 14:00 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) Sunday 22nd May 16:45 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) Monday 23rd May 16:30 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) Tuesday 24th May 17:15 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) Wednesday 25th May 14:15 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) Thursday 26th May 14:15 (Screen 1) £10-£12.50 (£7-£10.50; Children £6.50) |
You may be able to book cinema tickets directly from the cinema's own web site. We have placed these links for your convenience and are not responsible for the actual booking. If you have any problems with booking tickets, please contact the cinema.
Our cinema listings, news and information have been provided to make your cinema going experience more enjoyable. If we have missed any cinemas or there is information that you feel should be added or corrected please contact our cinema listings editor.