- UK Information
- UK Cinemas
- UK Cinemas Box Office Top 10
- Archive
- 23rd January 2022
UK Cinema Box Office Top 10
Here is the UK box office top 10 for the weekend 21st January to 23rd January 2022.
| Pos. | Film | Weekend Total | Gross Total |
| 1 | Spider-Man: No Way Home | £2,335,488 | £87,470,305 |
| 2 | Belfast | £2,322,572 | £2,322,572 |
| 3 | Scream | £1,251,812 | £4,753,247 |
| 4 | Nightmare Alley | £550,868 | £550,868 |
| 5 | Clifford The Big Red Dog | £460,618 | £8,498,573 |
| 6 | The King's Man | £389,508 | £7,148,973 |
| 7 | Encanto | £223,672 | £7,081,957 |
| 8 | Licorice Pizza | £198,977 | £1,959,533 |
| 9 | West Side Story | £198,131 | £7,062,804 |
| 10 | The Matrix: Resurrections | £160,146 | £7,311,802 |
