- UK Information
- UK Cinemas
- UK Cinemas Box Office Top 10
- Archive
- 9th January 2022
UK Cinema Box Office Top 10
Here is the UK box office top 10 for the weekend 7th January to 9th January 2022.
| Pos. | Film | Weekend Total | Gross Total |
| 1 | Spider-Man: No Way Home | £4,477,415 | £79,321,181 |
| 2 | The King's Man | £905,092 | £5,380,412 |
| 3 | Licorice Pizza | £879,373 | £879,373 |
| 4 | Clifford The Big Red Dog | £623,074 | £7,367,194 |
| 5 | The Matrix: Resurrections | £513,474 | £6,449,812 |
| 6 | West Side Story | £404,833 | £5,941,232 |
| 7 | The 355 | £366,546 | £366,546 |
| 8 | House of Gucci | £214,743 | £9,122,669 |
| 9 | Encanto | £213,516 | £6,600,146 |
| 10 | Ghostbusters: Afterlife | £117,398 | £11,289,808 |
