- UK Information
- UK Cinemas
- UK Cinemas Box Office Top 10
- Archive
- 2nd October 2016
UK Cinema Box Office Top 10
Here is the UK box office top 10 for the weekend 30th September to 2nd October 2016.
| Pos. | Film | Weekend Total | Gross Total |
| 1 | Bridget Jones's Baby | £4.8M | £31.3M |
| 2 | Miss Peregrine's Home for Peculiar Children | £3.5M | £3.5M |
| 3 | Deepwater Horizon | £1.9M | £1.9M |
| 4 | The Magnificent Seven | £0.9M | £4.2M |
| 5 | Supersonic | £0.5M | £0.5M |
| 6 | Kubo and the Two Strings | £0.3M | £2.7M |
| 7 | Finding Dory | £0.3M | £42.2M |
| 8 | Don't Breathe | £0.2M | £3.4M |
| 9 | M.S. Dhoni: The Untold Story | £0.2M | £0.2M |
| 10 | Bad Moms | £0.2M | £8.0M |
